Single, no children
€3,500 gross / month
| Classic (salary) | Model (corporate housing) | |
|---|---|---|
| Gross salary | €3,500.00 | €2,832.81 |
| Net pay | €2,318.67 | €1,945.78 |
| Rent (paid by employer) | €0.00 | €808.30 |
| Rent (paid by employee)* | €772.89 | €400.00 |
| Net pay after rentidentical | €1,545.78 | €1,545.78 |
| Total employer costidentical | €4,240.25 | €4,240.25 |
| Apartment budget | €772.89 | €1,208.30 |
1/3 of net pay is the standard German guideline for warm rent.